Cases
Each case reflects our tailored solutions, proven engineering, and commitment to efficient, high-quality processing.
Featured Projects
Our featured projects highlight some of the most representative EPC cases we have delivered in the field of graphite production. Each project demonstrates our strong engineering capabilities, advanced process design, and commitment to providing reliable solutions that support the fast-growing new energy industry.
- Project: Natural Graphite Production Plant
- Location:Guangdong
- Year: 2022
- Capacity:36K tpa
- Project: Natural Graphite Production Plant
- Location:Shandong
- Date: 2024
- Capacity:3K tpa
- Project: Granulation Production Line
- Location:Sichuang
- Time: 2020
- Capacity:100K tpa
- Project: Synthetic Graphite Pilot Line
- Location:Guangdong
- Date: 2023
- Capacity: 3K tpa
- Project: Synthetic Graphite Production Plant
- Location: Guizhou
- Year: 2024
- Capacity: 200 K tpa
Project List
Below is a concise list of our key projects, presented with client names and timelines. This overview provides a clear snapshot of our project footprint and long-term partnerships in the graphite industry.
| No. | Customer | Project Name | Year |
|---|---|---|---|
| 1 | YPWQ | Horizontal Ribbon Mixer Project | 2025 |
| 2 | YPWQ | Phase II Reactor Conveying System Project | 2025 |
| 3 | DGKJ | Dust-free Feeding Station Project | 2025 |
| 4 | KDYA | Rotary Kiln Cooling System | 2025 |
| 5 | HZKJ | Industrial Computer #2/#3 Installation Project | 2025 |
| 6 | KAGZ | High-temperature Carbonization Installation and Auxiliary Works | 2025 |
| 7 | YPWQ | Reactor Conveying System Project | 2025 |
| 8 | KAGZ | EPC General Contract for Finished Product Line | 2025 |
| 9 | KAGZ | EPC General Contract for Finished Product Line | 2025 |
| 10 | KAGZ | EPC General Contract for Finished Product Line | 2025 |
| 11 | KAGZ | Dust-free Feeding Station Project | 2025 |
| 12 | Hunan Chaowei New Energy Technology Co., Ltd. | TOBB-Continuous Drying and Pre-carbonization Rotary Kiln | 2025 |
| 13 | HRWZ | Shaping Machine | 2024 |
| 14 | KOZJ | Continuous Granulation Reactor Model C Equipment | 2024 |
| 15 | KAGZ | Auxiliary Engineering for Dryer and Ring Roller Mill Shaping Machine | 2024 |
| 16 | HEZZ | Ring Roller Mill Project | 2024 |
| 17 | KAGZ | Finished Product Line Capacity Expansion Project | 2024 |
| 18 | Guangdong Kaijin New Energy Technology Co., Ltd. | EPC General Contract for Finished Product Line | 2024 |
| 19 | Guangdong Kaijin New Energy Technology Co., Ltd. | 830 Rotary Kiln Project | 2024 |
| 20 | KAGZ | Crushing and Drying Project | 2024 |
| 21 | Huzhou Kaijin New Energy Technology Co., Ltd. | EIS System Program Interface Integration Project | 2024 |
| 22 | KAGZ | Factory Building Planning and Construction Project | 2024 |
| 23 | HDZJ | Finished Product Line Screening Project | 2024 |
| 24 | KAGZ | Factory Building Planning and Construction Project | 2024 |
| 25 | Huzhou Kaijin New Energy Technology Co., Ltd. | EMS System Program Interface Integration Project | 2024 |
| 26 | KAGZ | Finished Product Line – Crusher Swing Screen Project | 2024 |
| 27 | Guangdong Dongdao New Energy Co., Ltd. | Mechanical Crusher and Shaping Machine Project for Material X | 2024 |
| 28 | HRWZ | Ultra-fine Vertical Shaping Machine Project | 2024 |
| 29 | Guangdong Kaijin New Energy Technology Co., Ltd. | Relocation Project of Division X | 2024 |
| 30 | Huzhou Kaijin New Energy Technology Co., Ltd. | Dust-free Feeding Station Project | 2024 |
| 31 | HYSZ | Dust-free Feeding Station Project | 2024 |
| 32 | Zaozhuang Gaoneng New Material Technology Co., Ltd. | TDZZ-4,000-ton natural graphite integrated production line | 2024 |
| 33 | Guangdong Dongdao New Energy Co., Ltd. | KOZJ-Continuous granulation reactor | 2024 |
| 34 | Gansu Suotong Shengyuan Carbon Materials Co., Ltd. | Continuous granulation rotary kiln (large output) | 2023 |
| 35 | Zhejiang Weistone New Energy Technology Co., Ltd. | EPC General Contract for Finished Product Line | 2023 |
| 36 | Guizhou Xinchuang Silicon-based New Material Technology Co., Ltd. | EPC General Contract for Finished Product Line | 2023 |
| 37 | Guizhou Kaijin New Energy Technology Co., Ltd. | EPC General Contract for Finished Product Line | 2023 |
| 38 | Guangdong Hongjing New Energy Technology Co., Ltd. | Pilot line front-end integrated production line | 2023 |
| 39 | Guizhou Kaijin New Energy Technology Co., Ltd. | Continuous granulation reactor-C | 2023 |
| 40 | Shandong Shengquan New Energy Technology Co., Ltd. | Continuous granulation reactor | 2023 |
| 41 | Guizhou Kai* New Energy Technology Co., Ltd. | Anode Material Conveyor Line | 2023 |
| 42 | Ningbo Shanshan Co., Ltd. | Dryer, rotary kiln | 2023 |
| 43 | Gansu Suotong New Energy Technology Co., Ltd. | Coated granulation rotary kiln system | 2023 |
| 44 | Jerry New Energy Technology Co., Ltd. | Test line renovation project | 2023 |
| 45 | Guangdong Hongjing New Energy Technology Co., Ltd. | Pilot plant test equipment project | 2022 |
| 46 | Jiangxi *Teng New Energy Technology Co., Ltd. | Continuous granulation reactor | 2022 |
| 47 | Inner Mongolia Hua * High-tech Material Technology | Continuous granulation reactor | 2022 |
| 48 | Jiangxi Hong* New Energy Technology Co., Ltd. | Continuous granulation reactor | 2022 |
| 49 | Jereh New Energy Technology (Changzhou) Co., Ltd. | Trial production line connection project | 2022 |
| 50 | Jiangxi Jin** New Energy Technology Co., Ltd. | Front-end integrated production line | 2022 |
| 51 | Jiangxi Jin** New Energy Technology Co., Ltd. | Continuous granulation reactor | 2022 |
| 52 | Dongguan Xing* New Energy Co., Ltd. | Continuous granulation reactor | 2022 |
| 53 | Huzhou Kai* New Energy Technology Co., Ltd. | Graphite Product Conveyor Line (150,000 tons) | 2022 |
| 54 | Inner Mongolia Guoxuan Zero Carbon Technology | Graphite Product Conveyor Line (100,000 tons) | 2022 |
| 55 | Jiangxi You* New Energy Technology Co., Ltd. | Continuous granulation reactor | 2022 |
| 56 | Jiangxi Hui* New Energy Technology Co., Ltd. | Continuous granulation reactor | 2022 |
| 57 | Ningbo Shanshan Co., Ltd. | Continuous granulation reactor | 2022 |
| 58 | Guangdong Dongdao New Energy Co., Ltd. | Continuous granulation reactor | 2022 |
| 59 | Qingdao Huateng Graphite Technology Co., Ltd. | Continuous granulation reactor | 2022 |
| 60 | Jereh New Energy Technology Co., Ltd. | Continuous granulation reactor | 2022 |
| 61 | Jiangsu Kaijin New Energy Technology Co., Ltd. | Continuous granulation reactor | 2022 |
| 62 | Guangdong Kai* New Energy Technology Co., Ltd. | Graphite Product Conveyor Line(50,000 tons) | 2022 |
| 63 | Guangdong Kai* New Energy Technology Co., Ltd. | Graphite Product Conveyor Line(50,000 tons) | 2022 |
| 64 | Sichuan Rui’an New Material Technology Co., Ltd. | Continuous granulation reactor | 2022 |
| 65 | Guizhou Xin* New Energy Technology Co., Ltd. | Continuous granulation reactor | 2022 |
| 66 | BTR (Sichuan) New Material Technology Co., Ltd. | Continuous granulation reactor | 2021 |
| 67 | Baise Xin * New Material Technology Co., Ltd. | Continuous granulation reactor | 2021 |
| 68 | Shandong Ruiyang New Energy Technology Co., Ltd. | Continuous granulation reactor | 2021 |
| 69 | Jixi Battery * Graphite Industrial Park Co., Ltd. | Continuous granulation reactor | 2021 |
| 70 | Huzhou Kai* New Energy Technology Co., Ltd. | Graphite Product Conveyor Linet (150,000 tons) | 2021 |
| 71 | Jiangxi Youcan New Energy Technology Co., Ltd. | Continuous granulation reactor | 2021 |
| 72 | Fujian XFH New Energy Materials Co., Ltd. | Continuous granulation reactor | 2021 |
| 73 | Hunan Zhongke Shinzoom Graphite Co., Ltd. | Continuous granulation reactor | 2021 |
| 74 | Inner Mongolia Kaijin New Energy Technology Co., Ltd. | Continuous granulation reactor | 2021 |
| 75 | Shenzhen Xinmao New Energy Technology Co., Ltd. | Continuous granulation reactor | 2021 |
| 76 | Inner Mongolia Kaijin New Energy Technology Co., Ltd. | Graphitization premix and magnetic removal general contracting project | 2020 |
| 77 | Huzhou Kai* New Energy Technology Co., Ltd. | Graphite Product Conveyor Line (100,000 tons) | 2020 |
| 78 | Qinghai Kai* Xinyuan Technology Co., Ltd. | Graphitization premix and magnetic removal general contracting project | 2020 |
| 79 | Inner Mongolia Kaijin New Energy Technology Co., Ltd. | Graphitization premix and magnetic removal general contracting project | 2019 |
| 80 | Qinghai Kai* Xinyuan Technology Co., Ltd. | Graphite Product Conveyor Line (30,000 tons) | 2019 |
| 81 | Inner Mongolia Kaijin New Energy Technology Co., Ltd. | Graphitization outgoing screening system | 2019 |
| 82 | Inner Mongolia Kaijin New Energy Technology Co., Ltd. | Reactor supporting installation system | 2018 |
| 83 | Inner Mongolia Kaijin New Energy Technology Co., Ltd. | Graphitization phase II general contracting project | 2018 |
| 84 | Huzhou Kaijin New Energy Technology Co., Ltd. | Graphite Product Conveyor Line (20,000 tons) | 2018 |
Request a Custom Equipment or Solution
Tell us your material, capacity, and process needs — we’ll tailor the right solution for your production line.